These high carbon steel wires are used for the production of cables for various applications such as:
These steel wires are produced in conformity with the following standards:
C | Mn | Si | P | S |
---|---|---|---|---|
0,38 - 0,85 | 0,40 - 0,85 | 0,35 max | 0,035 max | 0,035 max |
Type | Diameter of wire (mm) | Inner of coil(mm) | Weight(kg) |
---|---|---|---|
Metallic bobbin | 0,30 ~ 1,00 | Type B60 | 25 |
ZII bobbin | 0,90 ~ 2,00 | Bobine ZII | 400 ~ 500 |
Coil | 0,5 ~ 0,90 | 250 | 20 |
0,90 ~ 2,00 | 350 | 30 ~ 50 | |
2,00 ~ 3,50 | 550 | 50 ~ 400 | |
3,50 ~ 11,00 | 650 | 50 ~ 400 |
Wrapping with plastic film.
It is with pleasure that we inform you that we’ll be Exhibitor at Wire Dusseldorf, in Hall 16, booth B27, which will take place from April 16th to 20th, 2018.
En savoir plusWe hope to see you in Germany at INTERZUM 2015. We will be looking forward to see you at HALL 10.1 / STAND D045 between 05 – 08 May 2015
En savoir plusIt will be held April 26-28, 2015 at Houston, TX.